Western Montana Waterfront
Real Estate
| MLS# | Address | City | List Price | Agent |
| 260719 | 319 La Bella Lane | Big Arm | $1,320,000 | Robert Nadvornick |
| 266461 | 20 Sunset Place | Bigfork | $1,295,000 | Elsa Putzier |
| 267257 | 5689 US Hwy 93 S | Somers | $1,250,000 | Carroll Kenney |
| 263798 | 202 Shoreline Drive Unit 5A | Polson | $999,000 | Bonnie Willows Quist/Betty Greaves |
| 261757 | 260 Mission View Drive | Lakeside | $2,900,000 | Vicki Olson |
| 263766 | 837 Angel Point Road | Lakeside | $1,750,000 | Dan Buffkin |
| 268526 | 679 Yenne Point Road | Bigfork | $1,600,000 | Emily Tice |
| 254088 | 23191 MT Hwy 35 | Bigfork | $3,900,000 | Carol Sullivan |
| 262718 | 78 Northaire Lane | Rollins | $1,950,000 | John G. Greaves |
| 262910 | 202 Shoreline Drive Unit 4A | Polson | $999,000 | Bonni Willows Quist |
| 263562 | 100 Rocky Point Road C-1 | Polson | $669,000 | Bonni Willows Quist |
| 269388 | 175 Old Hwy 93 | Somers | $1,200,000 | Bonnie L. Riedel |
| 263807 | 202 Shorline Drive Unit 4B | Polson | $999,000 | Bonni Willows Quist |
| 264472 | 100 Rocky Point Unit D-9 | Polson | $499,000 | Bonni Willows Quist |
| 266004 | 208 Skipping Rock | Big Arm | $896,000 | Carroll S. Kenney |
| 268715 | 493 Hughes Bay Road | Lakeside | $1,395,000 | Carroll S. Kenney |
| 267481 | 79764 Old Hwy 93 | Elmo | $795,000 | Carroll S. Kenney |
| 270297 | 7235 Hwy 93 S Unit 9 | Lakeside | $505,000 | Paul Wachholz |
274498 |
Rollins Lakeshore Dr | Rollins | $400,000 | Melanie Nelson/Leslie Collins |
| MLS# | Address | City | List Price | Agent Name |
| 262527 | 424 Dakota Avenue | Whitefish | $4,300,000 | Ed Meek/Craig A. Cook |
| 263765 | 669 Delrey Road | Whitefish | $5,200,000 | Doug McNicoll |
| 265021 | 1812 Lacy Lane | Whitefish | $2,600,000 | Matt L. Buckmaster |
| 266188 | 3356 East Lakeshore Drive | Whitefish | $2,495,000 | Doug McNicoll/Matt L Buckmaster |
| 267594 | 1516 West Lakeshore Drive | Whitefish | $2,700,000 | Ed Meek |
| 270181 | 2432 Carver Bay | Whitefish | $6,400,000 | Dan Buffkin |
274407 |
1692 West Lakeshore Drive | Whitefish | $2795,000 | Dan Buffkin/Matt L Buckmaster |
| MLS# | Address | City | Lake | List Price |
Agent Name |
| 270473 | 3176 North Ashley Lane | Kalispell | Ashley Lake | $675,000 | Brian Grosswiler |
| 271898 | 270 Bridge Unit #11 | Bigfork | Bigfork Harbor | $389,500 | Rick Brunette |
| 272741 | Lot 21 South Shore | Babb | Duck Lake | $285,000 | Paul Badgley |
| 271963 | 579/581 East Village Dr | Bigfork | Echo Lake | $475,000 | Robert Nadvornick |
| 268431 | 611 Pomeroy Road | Eureka | Glen Lake | $699,000 | Sandy Myra |
| 270580 | 671 Pomeroy Road | Eureka | Glen Lake | $849,750 | Gary Mason |
| 262204 | 12770 Highway 2 | Marion | McGregor Lake | $430,000 | David Stone |
| 271154 | 24668 Crystal Bay Lane | Bigfork | Swan Lake | $279,000 | Lakeside Office |
| MLS# | Address | City | River | List Price | Agent Name |
| 268583 | 1920 Riverside Road | Bigfork | Flathead River | $1,450,000 | Rick Brunette |
| 267365 | 705 East 4th Avenue | Columbia Falls | Flathead River | $1,890,000 | Paul Badgley |
| 266731 | 9345 North Fork Road | Columbia Falls | Flathead River | $122,000 | David Stone |
| 268861 | 25 Country Way Court | Kalispell | Stillwater River | $399,000 | Bobbie Vlasak |
| 264851 | 225 Shady Lane | Bigfork | Swan River | $659,000 | Bigfork Office |
| 266866 | 142 North Pines Court | Whitefish | Stillwater River | $365,000 | Paul Badgley |